Product Overview
EXM-Mobile-Tower
EXM Battery-Powered PA System
Boasting 10 hours of battery performance at high levels, the EXM Mobile Tower delivers optimal sound for long-running gigs. The EXM Mobile Tower contains a 10-inch subwoofer base and four 3-inch mid-range drivers including a unique dedicated high-frequency driver, making this the best-sounding battery-powered tower available.
With its onboard 3 channel mixer and ready-to-go Live & Club performance modes, the EXM Mobile Tower is prepared to dial in the right sound for your event. Add another EXM Mobile Tower for three more channels and wireless stereo streaming via Bluetooth.
EXM Mobile Tower is built to power unique events in extraordinary place while providing the best sound quality available.
Features
- Four 3-inch mid-range drivers
- Dedicated high-frequency driver
- 10-inch subwoofer base
- 3-channel mixer
- Up to 10 hours of battery life
- Live and Club performance modes
- Stereo Bluetooth streaming
Specifications
Power Rating (Watts) | 560 watts program (300 Low, 240 Mid, 20 High) |
Max SPL (dB) | 126dB Peak |
Frequency Response (Hz +/- 3dB) | 38 - 20K (Hz +/-3dB) |
HF Dispersion (°H x °V) | 110 x 90 |
Power Consumption While Charging | 55 watts (battery fully discharged and unit idling) |
Speaker Configuration - LF | 10 inch Neodymium Woofer |
Speaker Configuration - MF | 4 X 3-inch Neodymium Full Range Drivers |
Speaker Configuration - HF | 0.75" Exit Neodymium Compression Driver |
Inputs | 6 |
Channel 1 Input | XLR / ¼-inch Combi-jack |
Channel 1 Controls | Level, Input Type, Voicing, Reverb |
Channel 2 Input | XLR / ¼-inch Combi-jack |
Channel 2 Controls | Level, Input Type, Voicing, Reverb |
Channel 3 Input | XLR / ¼-inch Combi-jack, 1/8-inch TRS Stereo Jack |
Channel 3 Controls | Level, Input Type, Voicing, Reverb |
Master Volume Control | Master Level, Sub Level |
Link In/Out (type / configuration) | XLR (Male and Female) |
LED Indicators | Power, Bluetooth™, 4x Battery Level, Charging Status, Channel Clip, Channel Select, Input Type, Voicing, Reverb |
Dimensions (DWH xbackW, inches) | 15.82 x 12.50 x 21.87 |
Dimensions (DWH xbackW, cm) | 40.17 x 31.61 x 55.56 |
Weight (lbs/kg) | 40.5/18.4 |
Specifications subject to change without notice