LD Systems MON 15 A G3 15" powered coaxial stage monitor
LD Systems MON 15 A G3 15" powered coaxial stage monitor
The MON 15 A G3 is part of an entirely newly developed family of powered stage monitors for high performance. The MON G3 Series incorporates the advanced technology and premium materials found in high-end monitors typically rented by professionals, making this quality available to everyone. These include, for example, advanced coaxial loudspeakers with integrated 50° x 90° CD horn, which ensure the acoustic ideal of a true point source and thus outstanding audio characteristics even at short listening distances. Besides this, the series offers a high-level of robustness, a comprehensive set of features and the elegant LD Systems design.
A maximum sound pressure level of 129 dB and superior bass reproduction make the MON 15 A G3 the best choice for loud band stages, as a drum fill or for stand-alone use as a compact front PA without an additional subwoofer. For a 15" stage monitor, it is unusually compact and elegant, so despite its impressive performance data, it blends harmoniously into the stage set.
Both the signal (XLR/jack combo) and the power connection (PowerCON compatible) can be looped through. This allows for elegant, tidy cabling in multi-monitor set-ups or for distributed sound reinforcement.
| Product type | Stage monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System output (RMS) | 300 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System output (Peak) | 1200 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SPL Average (Sine burst) | 122 dB (100 Hz - 12 kHz, fullspace @1m, 10% THD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SPL Peak (Sine burst) | 129 dB (fullspace @1m, 10% THD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency response (-3 dB) | 58 - 18000 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency response (-10 dB) | 48 - 20000 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover frequency | 1300 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor angle | 33° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispersion (H x V) | 50° x 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 505 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 517 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 340 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | 3-band EQ (High, Mid, Low), Delay line, Notch filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 23,15 kg
General
Low/mid woofer
HF
Amplifier module (integrated)
|
Couldn't load pickup availability
Out of stock
View full details
